Most Expensive Bowling in an Innings
All Matches, Masters, Narara, 15-Oct-2023 to 11-Feb-2024
# Name Date Opposition Ground Grade Overs Figures
1 Walsh,Adam 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 7 2-34
2 Surwald,Ben 28-Jan-2024 Kincumber Erina O40 7 3-34
3 Ryan,Andy 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 7 1-33
4 Hardie,Simon 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 7 0-30
5 Hardie,Simon 15-Oct-2023 Wyong Fagans Park O40 4.4 1-29
6 Walsh,Adam 04-Feb-2024 Kincumber Fagans Park O40 7 1-28
7 Hardie,Simon 28-Jan-2024 Kincumber Erina O40 7 4-26
8 Salter,Scott 04-Feb-2024 Kincumber Fagans Park O40 2 0-25
9 Walsh,Adam 28-Jan-2024 Kincumber Erina O40 7 1-25
10 Ryan,Andy 04-Feb-2024 Kincumber Fagans Park O40 7 0-24
11 Salter,Scott 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 6 1-24
12 Wilkinson,Ben 15-Oct-2023 Wyong Fagans Park O40 7 0-23
13 Rowan,Chris 28-Jan-2024 Kincumber Erina O40 5 0-23
14 Mara,Michael 15-Oct-2023 Wyong Fagans Park O40 4 2-23
15 Wilkinson,Ben 28-Jan-2024 Kincumber Erina O40 3 0-22
16 Barsing,Mal 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 5 0-18
17 Barsing,Mal 04-Feb-2024 Kincumber Fagans Park O40 7 2-17
18 Salter,Scott 28-Jan-2024 Kincumber Erina O40 4 0-16
19 Surwald,Ben 15-Oct-2023 Wyong Fagans Park O40 5 2-16
20 McDonald,James 15-Oct-2023 Wyong Fagans Park O40 3 0-15
21 Salter,Scott 15-Oct-2023 Wyong Fagans Park O40 7 1-15
22 Hardie,Simon 12-Nov-2023 Brisbane Water Adcock Park O40 5 0-14
23 McDonald,James 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 6 1-14
24 Surwald,Ben 04-Feb-2024 Kincumber Fagans Park O40 7 1-13
25 Salter,Scott 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 7 2-13
26 Surwald,Ben 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 6 2-13
27 Christy, Geoffrey 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 2 1-12
28 Christy, Geoffrey 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 4 2-12
29 Christy, Geoffrey 15-Oct-2023 Wyong Fagans Park O40 7 3-12
30 Walsh,Adam 12-Nov-2023 Brisbane Water Adcock Park O40 7 4-11
31 Salter,Scott 12-Nov-2023 Brisbane Water Adcock Park O40 7 2-10
32 Rowan,Chris 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 7 3-10
33 Hardie,Simon 04-Feb-2024 Kincumber Fagans Park O40 7 2-9
34 Hardie,Simon 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 4 0-8
35 Cross,Peter 04-Feb-2024 Kincumber Fagans Park O40 .4 1-8
36 Ryan,Andy 28-Jan-2024 Kincumber Erina O40 3 2-8
37 Rowan,Chris 12-Nov-2023 Brisbane Water Adcock Park O40 1 0-6
38 Bhatt,Soham 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 1.3 2-6
39 Christy, Geoffrey 12-Nov-2023 Brisbane Water Adcock Park O40 2.4 1-2
40 Surwald,Ben 12-Nov-2023 Brisbane Water Adcock Park O40 7 2-2
Stats by Cricket Statz | Last updated 27-Feb-2024.